Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | /admin | Path does not match |
| 2 | admin_document_validate | /admin/document/{id}/valider | Path does not match |
| 3 | admin_document_reject | /admin/document/{id}/refuser | Path does not match |
| 4 | admin_document_pending | /admin/document/{id}/en-attente | Path does not match |
| 5 | admin_paiements | /admin/paiements | Path does not match |
| 6 | admin_paiement_capture | /admin/paiements/{id}/capture | Path does not match |
| 7 | admin_paiement_cancel | /admin/paiements/{id}/cancel | Path does not match |
| 8 | admin_paiement_refund | /admin/paiements/{id}/refund | Path does not match |
| 9 | admin_users | /admin/utilisateurs | Path does not match |
| 10 | admin_user_show | /admin/utilisateurs/{id} | Path does not match |
| 11 | admin_user_update | /admin/utilisateurs/{id}/modifier | Path does not match |
| 12 | admin_user_delete | /admin/utilisateurs/{id}/supprimer | Path does not match |
| 13 | admin_user_promote | /admin/utilisateurs/{id}/promouvoir | Path does not match |
| 14 | admin_user_create_stripe_custom | /admin/utilisateurs/{id}/stripe-connect | Path does not match |
| 15 | admin_user_delete_stripe | /admin/utilisateurs/{id}/stripe-supprimer | Path does not match |
| 16 | admin_user_stripe_upload_identity | /admin/utilisateurs/{id}/envoyer-identite-stripe | Path does not match |
| 17 | admin_user_resend_confirmation | /admin/utilisateurs/{id}/resend-confirmation | Path does not match |
| 18 | affiche_test | /affiche/test | Path does not match |
| 19 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.